Click the image below to view and create detailed demographic reports about Armstrong County, including profiles for our community, labor force, wages, and consumer spending.
The following information provides a statistical snapshot of Armstrong County.
Housing Information
The number of housing units within Armstrong County in 2014 was 32,384, which has increased from 28,814 in 2010. Also during 2014, there were 2.37 persons living in each household. This makes the 2014 home ownership rate in Armstrong County 76.2%. The median value of owner occupied homes in Armstrong County in 2014 was $93,400.
(Source: US Census Bureau, 2010-2014 American Community Survey)
Selected State Comparisons – Housing Affordability
Metro Area | National Rank | 1st Quarter 2015 Median Price |
1st Quarter 2015 Median Income |
Pittsburgh, PA | 49 | 125,000 | 69,700 |
Detroit, MI | 90 | 85,000 | 53,500 |
Richmond, VA | 94 | 189,000 | 74,200 |
Baltimore, MD | 96 | 220,000 | 89,600 |
Charleston, SC | 165 | 212,000 | 62,900 |
Buffalo, NY | 36 | 108,000 | 69,000 |
Cleveland, OH | 37 | 97,000 | 66,100 |
Wilmington, DE | 48 | 194,000 | 81,000 |
Hartford, CT | 54 | 175,000 | 87,500 |
(Source: National Association of Home Builders)
Labor Information
2007 Average | 2008 Average | 2009 Average | 2010 Average | 2011 Average | 20112 Average | 2013 Average | 2014 Average | |
Armstrong County | ||||||||
Civilian Labor Force | 32,800 | 33,400 | 33,100 | 33,400 | 33,600 | 33,900 | 33,600 | 33,200 |
Employment | 31,100 | 31,400 | 30,100 | 30,300 | 30,900 | 31,200 | 31,000 | 31,100 |
Unemployment | 1,600 | 2,00 | 3,000 | 3,100 | 2,800 | 2,700 | 2,600 | 2,100 |
Percentage of Unemployment | 5 | 6 | 9 | 9.2 | 8.2 | 8.1 | 7.8 | 6.4 |
Pennsylvania | ||||||||
Civilian Labor Force | 6.330,000 | 6,448,000 | 6,404,000 | 6,390,000 | 6,395,000 | 6,465,000 | 6,442,000 | 6,378,000 |
Employment | 6,054,000 | 6,103,000 | 5,895,000 | 5,849,000 | 5,888,000 | 5,957,000 | 5,964,000 | 6,009,000 |
Unemployment | 276,000 | 345,000 | 509,000 | 541,000 | 507,000 | 508,000 | 478,000 | 370,000 |
Percentage of Unemployment | 4.4 | 5.4 | 8 | 8.5 | 7.9 | 7.9 | 7.4 | 5.8 |
United States | ||||||||
Civilian Labor Force | 153,124,000 | 154,287,000 | 154,142,000 | 153,889,000 | 153,617,000 | 154,975,000 | 155,389,000 | 155,922,000 |
Employment | 146,047,000 | 145,362,000 | 139,877,000 | 139,064,000 | 139,869,000 | 142,469,000 | 143,929,000 | 146,305,000 |
Unemployment | 7,078,000 | 8,924,000 | 14,265,000 | 14,825,000 | 13,747,000 | 12,506,000 | 11,460,000 | 9,616,000 |
Percentage of Unemployment | 4.6 | 5.8 | 9.3 | 9.6 | 8.9 | 8.1 | 7.4 | 6.2 |
(Source: PA Work Stats Department of Labor and Industry)
Census Information
The following information was gathered from the 2010 Census. Click on each municipality to view specific census information for that particular municipality. There is also a link for the overall Armstrong County 2010 Census.
Armstrong County Census Information (2010)
Individual Municipality Census Information (2010)
Applewold Borough
Atwood Borough
Bethel Township
Boggs Township
Bradys Bend Township
Burrell Township
Cadogan Township
Cowanshannock Township
Dayton Borough
East Franklin Township
Elderton Borough
Ford City Borough
Ford Cliff Borough
Freeport Borough
Gilpin Township
Hovey Township
Kiskiminetas Township
Kittanning Borough
Kittanning Township
Leechburg Borough
Madison Township
Mahoning Township
Manorville Borough
North Apollo Borough
North Buffalo Township
Parker City
Parks Township
Perry Township
Pine Township
Plumcreek Township
Rayburn Township
Redbank Township
Rural Valley Borough
South Bend Township
South Bethlehem Borough
South Buffalo Township
Sugarcreek Township
Valley Township
Washington Township
Wayne Township
West Franklin Township
West Kittanning Borough
Worthington Borough
(Source: Pennsylvania State Data Center )